Alex Schindler Poker
Learn which starting hands in poker are worth playing, which aren't and why. Keep it cool, Keep it fun, Play Responsibly: https://www.pokerstars.net/about/re. The $5,000 buy-in Mid-States Poker Tour Venetian Main Event had 178 entries and it came down to one of poker’s most popular couples – Alex Foxen and Kristen Bicknell – for the title Sunday. Alex Foxen has been a successful poker player (online and live) for years. In 2017, he won over $1.7 million in live tournaments. Jake Schindler (USA) 3,716; Failing to ship GPI POY was about. 2019 WSOP main event recap Event 1: $500 Casino Employees Event. Final table results: 1. Nicholas Haynes - $62,248 (1) 2. Isaac Hanson - $38,447 3. Jorge Ruiz - $26,642.
- Alex Schindler Poker Games
- Alex Schindler Poker Player
- Alex Schindler Poker Game
- Alex Schindler Poker Club
At any given time there are usually about 7,000 players playing on PokerStars, but we hear more about a handful of them than all of the rest combined. That's because, as in all disciplines with a high skill factor, the cream rises to the top.
But who are these people? Who are the real players behind the online screen-names who tend to dominate at the PokerStars tables?
In some cases, we just don't know. PokerStars permits players anonymity, and we are no wiser at PokerStars Blog as to many of the players' identities as you are. But we also have access to social media and other outlets, and we meet people at events, where we'll sometimes ask them their screen-names. Consequently, we've built up quite a knowledge base of players and their aliases. And it's time to share it.
Here's our list of PokerStars screen-names and the real people we know are behind them.
The list features only players whose screen-names are either common knowledge or who have volunteered the information online -- usually via a social media account, a results-tracking service (such as Pocket Fives), an interview or part of a coaching offer. The 'Nationality' field shows the country in which they hold a passport, but the 'Based' field shows the country in which their PokerStars account is currently registered, and from which they play online. (This is subject to change as players move around.)
This is far from exhaustive and it is likely to be updated as and when we learn more.
26071985 | Christoph Vogelsang | Germany | UK |
---|---|---|---|
!Seveeeeeeen! | Fabian Gumz | Germany | Austria |
¿¿toneecho?? | Miguel Seoane | Spain | UK |
€urop€an | Samuel Vousden | Finland | Finland |
0Human0 | Liviu Ignat | Romania | Romania |
1_conor_b_1 | Conor Beresford | UK | UK |
2pacnrw16 | Dietrich Fast | Germany | Austria |
4rebmun | Elliot Smith | Canada | Canada |
AaronBeen | Aaron Been | USA | Mexico |
AceSpades11 | Mark Radoja | Canada | Canada |
Adamyid | Adam Owen | UK | Mexico |
aDrENalin710 | Denis Strebkov | Russia | Russia |
AfRoBiZzLe! | Seun Oluwole | UK | UK |
Aggro Santos | Scott Margereson | UK | Ireland |
Aku1206 | Aku Joentausta | Finland | Finland |
ale6ka | Aliaksei Boika | Belarus | Belarus |
Amadi_17 | Adrian Mateos | Spain | UK |
Andy McLEOD | James Obst | Australia | Costa Rica |
apestyles | Jon Van Fleet | USA | Canada |
APonakov | Aleksejs Ponakov | Latvia | Estonia |
Apotheosis92 | Christopher Kruk | Canada | Canada |
AppelKruimel | Jasper Wetemans | Netherlands | Netherlands |
ARTSchGamble | Arturs Scerbaks | Germany | Germany |
baeks22 | Stefan Schillhabel | Germany | Austria |
batoelrob | Rob Hollink | Netherlands | Netherlands |
Belabacsi | Peter Traply | Hungary | Hungary |
Ben86 | Ben Tollerene | USA | Canada |
bencb789 | Benjamin Rolle | Germany | Austria |
Big Huni | Chris Hunichen | USA | Costa Rica |
bigfox86 | Alex Foxen | USA | Canada |
BillLewinsky | Joris Ruijs | Netherlands | Netherlands |
Bit2Easy | Luke Reeves | UK | UK |
blanconegro | Connor Drinan | USA | Mexico |
botteonpoker | Bruno Botteon | Brazil | Brazil |
Bounatirou | Dominik Nitsche | Germany | UK |
BowieEffect | Andy Wilson | UK | UK |
Bozzano JNR | Enio Bozzano | Brazil | Brazil |
BrynKenney | Bryn Kenney | USA | Canada |
buck21 | Shaun Buchanan | Canada | Canada |
bustoville | Joni Jouhkimainen | Finland | Finland |
C.Darwin2 | Simon Mattsson | Sweden | Sweden |
caecilius | Nick Petrangelo | USA | Canada |
caIcuIer_ | Sylvain Loosli | France | UK |
cal42688 | Calvin Anderson | USA | |
calvin7v | Jussi Nevanlinna | Finland | Finland |
ClockWyze | Andrew Pantling | Canada | Canada |
cocojamb0 | Ognjan Dimov | Bulgaria | Bulgaria |
colisea | Dzmitry Urbanovich | Poland | Belarus |
Corback_fr | Jonathan Therme | France | UK |
CrabMaki | Dave Shallow | UK | UK |
Crisper | Christian Pereira | Argentina | Argentina |
CrownUpGuy | Fedor Holz | Germany | Austria |
DaanOss | Daan Mulders | Netherlands | Austria |
Daghemuneguu | Maxime Chilaud | France | UK |
danipesis | Dani Palau | Mexico | Mexico |
Danny98765 | Dan Smith | USA | |
dans170' | Danilo de Lima Demetrio | Brazil | Brazil |
dantegoyaF | Dante Goya | Brazil | Brazil |
dariepoker | Vlad Darie | Romania | Romania |
darrenelias | Darren Elias | Canada | Canada |
daskalos20 | Andreas Christoforou | Cyprus | Cyprus |
daskalos20 | Andreas Christoforou | Cyprus | Netherlands |
dpeters17 | David Peters | USA | Canada |
drupa-lucker | Andrey Chernokoz | Russia | Russia |
easywithaces | Fintan Hand | Ireland | Ireland |
edercampana | Eder Campana | Brazil | Brazil |
EEE27 | Eelis Pärssinen | Finland | Finland |
eisenhower1 | Christian Jeppsson | Sweden | Sweden |
Epiphany77 | Charlie Carrel | UK | UK |
Exclusive | Noah Boeken | Netherlands | Netherlands |
fapk2212 | Fernando Karam | Brazil | Brazil |
firaldo87 | Niall Farrell | UK | UK |
fish2013 | Mikita Badziakouski | Belarus | Latvia |
Flush_Entity | Griffin Benger | Canada | Canada |
FrenchDawg | Marc-Andre Ladouceur | Canada | Canada |
Fresh_oO_D | Jens Lakemeier | Germany | Austria |
fviana | Fernando Viana | Brazil | Brazil |
Galochina10 | Henrique Coutinho | Brazil | Brazil |
gavz101 | Gavin Cochrane | UK | UK |
Gboro780 | Steve Gross | USA | |
Gedis92 | Gediminas Uselis | Lithuania | Lithuania |
Girafganger7 | Bert Stevens | UK | UK |
go0se.core! | Steffen Sontheimer | Germany | Austria |
goleafsgoeh | Mike Leah | Canada | Canada |
gordon0410 | Vicent Bosca | Spain | UK |
Graftekkel | Jans Arends | Netherlands | Netherlands |
Greenstone25 | Johannes Korsar | Sweden | Sweden |
Grindation | Phil McAllister | UK | UK |
Guizãoo_ | Guilherme Carmo | Brazil | Brazil |
Gunning4you | Scott Seiver | USA | Canada |
gusmaa | Pedro Gusma | Brazil | Brazil |
HealTheWorld | Julian Thomas | Germany | Austria |
hellzito | Will Arruda | Brazil | Brazil |
heyalisson | Alisson Piekazewicz | Brazil | Brazil |
Igorkarkarof | Simon Rønnow Pedersen | Denmark | Denmark |
ImDaNuts | Christopher Oliver | USA | Costa Rica |
Imluckbox | Michael Addamo | Australia | Thailand |
INeedMassari | Joao Simao | Brazil | Brazil |
ISILDRooN | Leo Nordin | Sweden | Sweden |
Isildur1 | Viktor Blom | Sweden | Sweden |
Jabracada | Tom Hall | UK | UK |
Jacob Schindler | Jake Schindler | USA | Mexico |
jakoon1985 | Jason Koon | USA | Canada |
jamienixon90 | Jamie Nixon | UK | UK |
jareth3542 | Jareth East | UK | UK |
Jeans89 | Jens Kyllonen | Finland | Finland |
JEIK0 | Jeiko Palma | Panama | Panama |
joiso | Alexander Kostritsyn | Russia | Russia |
josef_shvejk | Arsenii Karmatckii | Russia | UK |
JWPRODIGY | Jordan Westmorland | USA | Thailand |
kaju85 | Ka Kwan Lau | Spain | Andorra |
kelvin_fp:ar | Kelvin Kerber | Brazil | Brazil |
KKremate | Thiago Crema | Brazil | Brazil |
Kovalski | Fabiano Kovalski | Brazil | Brazil |
krakukra | Konstantin Maslak | Russia | Russia |
krissyb24 | Kristen Bicknell | Canada | Canada |
Kroko-dill | Andrey Zaichenko | Russia | Russia |
KuuL | Dimitar Danchev | Bulgaria | Bulgaria |
lasagnaaammm | Mustapha Kanit | Italy | UK |
lb6121 | Luke Schwartz | UK | UK |
lechuckpoker | Igor Kurganov | Russia | Russia |
Lena900 | Niklas Astedt | Sweden | Sweden |
limitless | Wiktor Malinowski | Poland | Poland |
lissi stinkt | Christopher Frank | Germany | Austria |
LLinusLLove | Linus Loeliger | Switzerland | Switzerland |
Lrslzk | Sami Kelopuro | Finland | Finland |
ludovi333 | Ludovic Geilich | UK | UK |
luis_faria | Luis Faria | Poland | Poland |
M.nosbocaJ | Martin Jacobson | Sweden | Sweden |
Malaka$tyle | Juan Pardo | Spain | UK |
mararthur1 | Arthur Martirosyan | Russia | Russia |
markovitsus | Markku Koplimaa | Estonia | Estonia |
MarTomChat | Thomas Boivin | Belgium | UK |
MastaP89 | Pius Heinz | Germany | Austria |
mczhang | Michael Zhang | UK | UK |
mindgamer | Stefan Jedlicka | Austria | Austria |
MissOracle | David Yan | New Zealand | New Zealand |
MITS 304 | Dimitri Michaelides | Greece | Netherlands |
MonkeyBausss | David Laka | Spain | Georgia |
Moorman1 | Chris Moorman | UK | UK |
MpZancan | Mateus Zancan | Brazil | Brazil |
Mr. Tim Caum | Steve O'Dwyer | Ireland | Ireland |
mrAndreeew | Andreas Berggren | Sweden | Sweden |
mrsweets28 | Phil Galfond | USA | Canada |
Muka82 | Murilo Figuiredo | Brazil | Brazil |
munchenHB | Mike Telker | USA | Costa Rica |
MUSTAFABET | Matthew Ashton | UK | UK |
Mysters_Y | Tatiana Barausova | Russia | Russia |
nailuj90 | Julian Stuer | Germany | Austria |
nastyminder | Dinesh Alt | Switzerland | Switzerland |
Naza114 | Joao Vieira | Portugal | Netherlands |
Negriin | Ivan Luca | Argentina | Argentina |
niccc | Nicolas Chouity | Lebanon | Lebanon |
NL_Profit | Anatoly Filatov | Russia | Russia |
Odd_Oddsen | Ola Amundsgård | Finland | Finland |
omaha4rollz | Laszlo Bujtas | Hungary | Hungary |
OMGitshunt | Ihar Soika | Belarus | |
Online name | Real name | Nationality | Based |
OrpTheTurk | Orpen Kisacikoglu | UK | UK |
Oxota | Daniel Dvoress | Canada | Canada |
p0cket00 | Sebastian Sikorski | Canada | Canada |
PaDiLhA SP | Pedro Padhila | Brazil | Brazil |
pads1161 | Patrick Leonard | UK | UK |
Päffchen | Pascal Hartmann | Germany | Austria |
papan9_p$ | Viktor Ustimov | Russia | Russia |
Pappe_Ruk | Joep van den Bijgaart | Netherlands | Netherlands |
Pass_72 | Pascal Lefrancois | Canada | Canada |
Pessagno | Caio Pessagno | Brazil | Brazil |
philivey2694 | Isaac Haxton | USA | Malta |
pistons87 | Ankush Mandavia | USA | Canada |
pitabread189 | Peter Chien | Canada | Canada |
PokerKaiser | Nicolas Fierro | Chile | Chile |
pokerkluka | Luuk Gieles | Netherlands | Netherlands |
prebz | Preben Stokkan | Norway | Norway |
Premove | Andrei Skvortsov | Russia | Russia |
Prince Pablo | Arlie Shaban | Canada | Canada |
probirs | Andras Nemeth | Hungary | Hungary |
prot0 | Jordi Urlings | Netherlands | Malta |
PROTENTIALmn | Ryan Laplante | USA | Canada |
Proudflop | Jonathan Proudfoot | UK | UK |
prrrak4783 | Tonio Röder | Austria | |
Pseudo Fruto | Luan Felipe | Portugal | Netherlands |
PTFisherman23 | Andre Marques | Portugal | Netherlands |
Pwndidi | Alex Theologis | Northern Macedonia | UK |
pycadasgalax | Rafael Furlanetto | Brazil | Brazil |
raconteur | Richard Gryko | UK | UK |
ragAAAila19 | Andrei Boghean | Romania | Romania |
raidalot | Talal Shakerchi | UK | UK |
random_chu | Stevan Chew | Australia | Canada |
robinho | Robin Ylitalo | Sweden | Sweden |
ROFLshove | Kahle Burns | Australia | Mexico |
RomeOpro | Roman Romanovsky | Russia | Russia |
RRagazzo | Ricardo Ragazzo | Brazil | Brazil |
RuiNF | Rui Ferreira | Portugal | Netherlands |
RunGodlike | Benny Glaser | UK | UK |
sadface11 | Toby Joyce | Ireland | Ireland |
samsquid | Sam Grafton | UK | UK |
SantaZzz | Denys Chufarin | Ukraine | Ukraine |
Sauce123 | Ben Sulsky | USA | Canada |
Schildy1984 | Alex Debus | Austria | Austria |
Secret_M0d3 | Dario Sammartino | Italy | Austria |
seijistar | Rodrigo Seiji | Brazil | Brazil |
Senkel92 | Tobias Leknes | Norway | Norway |
shaundeeb | Shaun Deeb | USA | Mexico |
silentm0de | Pavel Plesuv | Moldolva | Moldova |
Simon1471 | Simon Higgins | UK | UK |
SirWatts | Mike Watson | Canada | Canada |
SkaiWalkurrr | Rachid Ben Sheriff | UK | UK |
Skjervøy | Andreas Torbergsen | Norway | Norway |
SmilleThHero | Daniel Smiljkovic | Germany | Austria |
sombra97 | Caio Mayrinck | Brazil | Brazil |
SpaceyFCB | Kenny Hallaert | Belgium | UK |
Sphinx87 | Tomasz Cybulski | Poland | Poland |
Spraggy | Ben Spragg | UK | UK |
srxakgirona | Sergi Reixach | Spain | UK |
ssicK_OnE | Claas Segebrecht | Germany | Austria |
Stakelis24 | Audrius Stakelis | Lithuania | Lithuania |
steakaddict. | Alexandru Papazian | Romania | Romania |
stevie444 | Stephen Chidwick | UK | UK |
Str8$$$Homey | Sam Greenwood | Canada | Canada |
Succeeed | Jakob Miegel | Germany | Germany |
SvZff | Steven van Zadelhoff | Netherlands | Malta |
Swaggersorus | Jack Sinclair | UK | UK |
swordfish007 | Manig Loeser | Germany | UK |
Tankanza | Gianluca Speranza | Italy | Austria |
TheCleaner11 | Jorryt van Hoof | Netherlands | UK |
theNERDguy | Yuri Martins | Brazil | Brazil |
thienlao21 | Ilya Korobkin | Ukraine | Ukraine |
Ti0373 | Gleb Tremzin | Russia | Russia |
Tim0thee | Timothy Adams | Canada | Canada |
tinnoemulder | Teun Mulder | Netherlands | Netherlands |
Tomatee | Francisco Benitez | Uruguay | Uruguay |
tonkaaaa | Parker Talbot | Canada | Canada |
Trueteller | Timofey Kuznetsov | Russia | Russia |
Tulkaz | Jonas Klausen | Denmark | Denmark |
VbV1990 | Viacheslav Buldygin | Russia | Russia |
veeea | Artem Vezhenkov | Russia | Russia |
Vitorbrasil | Vitor Moreira | Brazil | Brazil |
VladTheSlaye | Vlad Martynenko | Ukraine | Ukraine |
vovtroy | Vladimir Troyanovskiy | Russia | Russia |
WATnlos | Christian Rudolph | Germany | Austria |
wizowizo | Ole Schemion | Germany | Austria |
woodbine avenue | Dan Scott | Canada | Canada |
WushuTM | Thomas Muehloecker | Austria | Austria |
YRWTHMELTHR | Luc Greenwood | Canada | Canada |
Zagazaur | Filipe Oliveira | Brazil | Brazil |
Zapahzamazki | Rinat Lyapin | Russia | Russia |
ZeeJustin | Justin Bonomo | USA | Canada |
zufo16 | Ivan Zufic | Croatia | Croatia |
As they say in horse racing, the wire is in sight. There are about five men battling it out for the right to call themselves the Player of the Year, but two of them right now are defending those positions. On one list, Jake Schindler is battling to hold onto his edge, while Alex Foxen is fending off several challengers on another.
Alex Schindler Poker Games
Schindler Enjoys Solid CardPlayer POY Lead
Although he is enjoying a solid lead on the CardPlayer Magazine Player of the Year race, Schindler hasn’t been sitting back on his throne. In October, Schindler enjoyed two deep finishes in Aria High Roller tournaments, but he saved his best for another Aria event. In their $100,000 ARIA Fall Madness event, Schindler finished behind David Peters and Rick Salomon to tack another wad of points onto his total. Adding 558 points onto his total since September, Schindler now sits with 8647 points to lead the way.
There is only one other person who is over the 8000-point mark and he is the player who has had the POY lead at one point or another this year. Stephen Chidwick became the first British player to ever hold the #1 ranking in poker and he has been trying to fight back against Schindler. Over the past couple of months, Chidwick has been able to amass more points (662), but his total of 8045 points is only good enough for second place.
From this point on, it becomes a bit difficult for anyone to catch up. Justin Bonomo’s outstanding first half of the year hasn’t been sustainable (and Bonomo has said he has no interest in chasing the POY) but it is good enough to keep him in third place on the CardPlayer board with 7752 points. David Peters is arguably the hottest player on the planet right now, putting up 1909 points in the last two months, to land in the fourth place slot (7197). Rounding out the Top Five is the final person with a shot at the top – albeit a long one – in the form of Alex Foxen and his 6739 points.
Alex Schindler Poker Player
The reason that nobody else has a shot? There aren’t that many events left in the year and, for those that are being played, they aren’t offering a huge amount of points. Although the World Poker Tour has stops in Hollywood, FL and the Bellagio and the European Poker Tour has a stop in Prague, Czech Republic, those tournaments are the last chance for a sizeable chunk of points (800-1200 points or more). Even if there are High Roller tournaments held, those only offer 360-600 points, dependent on the number of entries (which show how much the Aria High Roller series skews the rankings).
For the remainder of the CardPlayer Magazine Top Ten, they have to be thankful for being ranked. Adrian Mateos (6277 points), Rainer Kempe (5714), Jason Koon (5427), Steve O’Dwyer (5338) and Mikita Badziakouski (4926) are in the sixth through tenth place slots and a strong finish to 2018 will only move them up the ladder a bit, not to the lead.
Foxen in a Battle on the GPI POY
Alex Schindler Poker Game
While Schindler might have some comfort level on the CardPlayer board, Foxen has a bit of a battle to keep his spot on top of the Global Poker Index Player of the Year mountain. Just when you thought he couldn’t find any more points from his finishes (the GPI rankings take the top 13 finishes by a player), Foxen picked up points at the World Series of Poker Europe in October and at the partypoker Caribbean Poker Party Main Event to replace some weaker finishes. Those two tournaments have pushed him up to 3836.72 points and the overall lead on the GPI POY.
Bonomo not only makes an appearance here on the GPI rankings, he’s prominently in the second place slot. With his 3763.02 points, all he would need to do is replace his worst point-scoring finish – that is currently his 190.41-point finish in a €50,000 tournament during the EPT Monte Carlo back in May – with one that gives him about 74 more points. While it might be highly difficult at this point in the season, there’s some chance it could happen.
It could also happen for Chidwick. At 3691.67 points, Chidwick needs less than a 150-point improvement to pass both Bonomo and Foxen for first. The other two members of the Top Five, Peters (3677.32) and Schindler (3625.15), are also in the hunt for the 2018 GPI POY award.
Alex Schindler Poker Club
When you get below this point, finding the points necessary to climb becomes more difficult. O’Dwyer (3531.55), Mateos (3412.43), Shaun Deeb (3346.66), Benjamin Pollak (3313.33) and Ryan Riess (3284.31) hold the sixth through tenth places, respectively, and look to be too far back to make a difference.
Once the tournament poker world gets by the WPT Five Diamond at the Bellagio in mid-December, then the chances are almost nil for movement. There is, however, one event that bears watching. On December 17, there will be another $300,000 Super High Roller Bowl conducted, which should draw out all the players on the two Top Tens and players bubbling underneath that level. If history can be used, the winner of that tournament will get 600 points (what Bonomo earned in May for winning the same event) and MIGHT be able to make a late move to upend the current status quo in the POY races.